| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | Pt. Vasudev Tiwari Girls CBSE School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NEW AFFILIATION |
| 3 | SCHOOL CODE (IF APPLICABLE) | NEW AFFILATON |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kanpur Road, Kochabhawar, Jhansi (U.P) - INDIA. 284128 |
| 5 | PRINCIPAL | MRS KIRAN GUPTA |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | ptvtcollege@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8887920508, 7307064035 |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER |
| SL No | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL No | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | MRS KIRAN GUPTA | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6122 sq. mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 20x25 sq. ft. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 30x40 sq. ft. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |